Schedule 3 Controlled Substance List 4,6/5 8970 votes
- Dea Schedule Of Drugs
The most commonly encountered drugs currently controlled under the misuse. III and IV of Schedule 2 to the Misuse of Drugs Act 1971 and in. 1 June 2017 Updated controlled drugs list. Substance specified above not being dextromethorphan or dextrorphan. • Any ester or ether of a substance specified above. • Any salt of a substance specified above. ALSO SCHEDULE 2 • Acetyldihydrocodeine. • Amineptine. • Amphetamine. • Amphetaminil. • Benzphetamine. • Buprenorphine (Temgesic, Subutex, Transtec, BuTrans )* • Butorphanol.
This is the list of Schedule IV drugs as defined by the United StatesControlled Substances Act.[1]The following findings are required for drugs to be placed in this schedule:[2]
Dea Schedule Of Drugs
- The drug or other substance has a low potential for abuse relative to the drugs or other substances in schedule III.
- The drug or other substance has a currently accepted medical use in treatment in the United States.
- Abuse of the drug or other substance may lead to limited physical dependence or psychological dependence relative to the drugs or other substances in schedule III.
The complete list of Schedule IV drugs follows.[1] The Administrative Controlled Substances Code Number for each drug is included.
Narcotics[edit]
ACSCN | Drug |
---|
9167 | Not more than 1 milligram of difenoxin and not less than 25 micrograms of atropine sulfate per dosage unit |
9278 | Dextropropoxyphene |
9752 | Tramadol |
Depressants[edit]
ACSCN | Drug |
---|
2731 | Alfaxalone |
2882 | Alprazolam |
2145 | Barbital |
2748 | Bromazepam |
2749 | Camazepam |
8192 | Carisoprodol |
2460 | Chloral betaine |
2465 | Chloral hydrate |
2744 | Chlordiazepoxide |
2751 | Clobazam |
2737 | Clonazepam |
2768 | Clorazepate |
2752 | Clotiazepam |
2753 | Cloxazolam |
2754 | Delorazepam |
2765 | Diazepam |
2467 | Dichloraphenazone |
2756 | Estazolam |
2540 | Ethchlorvynol |
2545 | Ethinamate |
2758 | Ethyl loflazepate |
2759 | Fludiazepam |
2763 | Flunitrazepam† |
2767 | Flurazepam |
2138 | Fospropofol |
2762 | Halazepam |
2771 | Haloxazolam |
2772 | Ketazolam |
2773 | Loprazolam |
2885 | Lorazepam |
2774 | Lormetazepam |
2800 | Mebutamate |
2836 | Medazepam |
2820 | Meprobamate |
2264 | Methohexital |
2250 | Methylphenobarbital (mephobarbital) |
2884 | Midazolam |
2837 | Nimetazepam |
2834 | Nitrazepam |
2838 | Nordiazepam |
2835 | Oxazepam |
2839 | Oxazolam |
2585 | Paraldehyde |
2591 | Petrichloral |
2285 | Phenobarbital |
2883 | Pinazepam |
2764 | Prazepam |
2881 | Quazepam |
2223 | Suvorexant |
2925 | Temazepam† |
2886 | Tetrazepam |
2887 | Triazolam |
2781 | Zaleplon |
2783 | Zolpidem |
2784 | Zopiclone |
†Flunitrazepam has not been approved by the Food and Drug Administration for medical use, and is considered to be an illegal drug.†Temazepam may require a specially coded prescription in certain States.Fenfluramine[edit]
ACSCN | Drug |
---|
1670 | Fenfluramine |
Lorcaserin[edit]
Stimulants[edit]
ACSCN | Drug |
---|
1230 | Cathine |
1610 | Diethylpropion |
1760 | Fencamfamin |
1575 | Fenproporex |
1605 | Mazindol |
1580 | Mefenorex |
1680 | Modafinil and enantiopure armodafinil |
1530 | Pemoline |
1640 | Phentermine |
1750 | Pipradrol |
1675 | Sibutramine |
1635 | SPA / (-)-1-dimethylamino- 1,2-diphenylethane |
Others[edit]
ACSCN | Drug |
---|
9709 | Pentazocine |
9720 | Butorphanol |
9725 | Eluxadoline |
References[edit]
- ^ ab21 CFR1308.14 (CSA Sched IV) with changes through 77 FR64032 (Oct 18, 2012). Retrieved September 6, 2013.
- ^21 U.S.C.§ 812(b)(4) retrieved October 2, 2007
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_Schedule_IV_drugs_(US)&oldid=893951276'
This is the list of Schedule II drugs as defined by the United StatesControlled Substances Act.[1]The following findings are required for drugs to be placed in this schedule:[2]
- The drug or other substance has a high potential for abuse.
- The drug or other substance has a currently accepted medical use in treatment in the United States or a currently accepted medical use with severe restrictions.
- Abuse of the drug or other substances may lead to severe psychological or physical dependence.
The complete list of Schedule II drugs follows.[1] The Administrative Controlled Substances Code Number for each drug is included.
What are the be verbs. Intransitive verbs An is one that does not have a direct object.
ACSCN | Class | Drug |
---|
9050 | opiate | Codeine |
9334 | opiate | Dihydroetorphine |
9190 | opiate | Ethylmorphine |
9059 | opiate | Etorphine hydrochloride |
9640 | opiate | Granulated opium |
9193 | opiate | Hydrocodone |
9150 | opiate | Hydromorphone |
9260 | opiate | Metopon |
9300 | opiate | Morphine |
9610 | opiate | Opium extracts |
9620 | opiate | Opium fluid |
9330 | opiate | Oripavine |
9143 | opiate | Oxycodone |
9652 | opiate | Oxymorphone |
9639 | opiate | Powdered opium |
9600 | opiate | Raw opium |
9333 | opiate | Thebaine |
9630 | opiate | Tincture of opium |
opiate | Opium poppy and poppy straw |
9040 | stimulant | Coca, leaves and any salt, compound, derivative or preparation of coca leaves |
9041 | stimulant | Cocaine, and its salts, isomers, derivatives and salts of isomers and derivatives |
9180 | stimulant | Ecgonine, and its salts, isomers, derivatives and salts of isomers and derivatives |
9670 | opiate | Concentrate of poppy straw (the crude extract of poppy straw in either liquid, solid or powder form which contains the phenanthrene alkaloids of the opium poppy) |
9737 | opioid | Alfentanil |
9010 | opiate | Alphaprodine |
9020 | opioid | Anileridine |
9800 | opiate | Bezitramide |
9273 | opioid | Bulk dextropropoxyphene (non-dosage forms) |
9743 | opioid | Carfentanil |
9120 | opiate | Dihydrocodeine |
9170 | opioid | Diphenoxylate |
9801 | opioid | Fentanyl |
9226 | opioid | Isomethadone |
9648 | opiate | Levo-alphacetylmethadol |
9210 | opiate | Levomethorphan |
9220 | opiate | Levorphanol |
9240 | opioid | Metazocine |
9250 | opioid | Methadone |
9254 | opiate intermediate | Methadone intermediate: 4-cyano-2-dimethylamino-4,4-diphenyl butane |
9802 | opiate intermediate | Moramide intermediate: 2-methyl-3-morpholino-1,1-diphenylpropane-carboxylic acid |
9230 | opioid | Pethidine (meperidine) |
9232 | opiate intermediate | Pethidine intermediate A: 4-cyano-1-methyl-4-phenylpiperidine |
9233 | opiate intermediate | Pethidine intermediate B, ethyl-4-phenylpiperidine-4-carboxylate |
9234 | opiate intermediate | Pethidine intermediate C, 1-methyl-4-phenylpiperidine-4-carboxylic acid |
9715 | opiate | Phenazocine |
9730 | opiate | Piminodine |
9732 | opiate | Racemethorphan |
9733 | opiate | Racemorphan |
9739 | opiate | Remifentanil |
9740 | opiate | Sufentanil |
9780 | opiate | Tapentadol |
1100 | stimulant | Amphetamine, its salts, optical isomers, and salts of its optical isomers (Adderall) |
1105 | stimulant | Methamphetamine, its salts, isomers, and salts of its isomers |
1631 | stimulant | Phenmetrazine and its salts |
1724 | stimulant | Methylphenidate (Ritalin, Concerta, etc.) |
1205 | stimulant | Lisdexamfetamine (Vyvanse), its salts, isomers, and salts of its isomers |
2125 | depressant | Amobarbital |
2550 | depressant | Glutethimide |
2270 | depressant | Pentobarbital |
7471 | depressant | Phencyclidine |
2315 | depressant | Secobarbital |
7379 | hallucinogen | Nabilone |
8501 | precursor | Phenylacetone |
7460 | precursor | 1-phenylcyclohexylamine |
8603 | precursor | 1-piperidinocyclohexanecarbonitrile (PCC) |
8333 | precursor | 4-anilino-N-phenethyl-4-piperidine (ANPP) |
References[edit]
- ^ ab21 CFR1308.12 (CSA Sched II) with changes through 77 FR64032 (Oct 18, 2012). Retrieved September 6, 2013.
- ^21 U.S.C.§ 812(b)(4) retrieved October 7, 2007
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_Schedule_II_drugs_(US)&oldid=790243388'